Category:Valid SVG created with Other tools:Icons
Jump to navigation
Jump to search
See also categories: Invalid SVG created with Other tools:Icons and Uncheckable SVG created with Other tools:Antu icons – Other tools.
Subcategories
This category has the following 16 subcategories, out of 16 total.
Media in category "Valid SVG created with Other tools:Icons"
The following 200 files are in this category, out of 502 total.
(previous page) (next page)-
10wikidays in Belarus Star.svg 515 × 517; 3 KB
-
16 people icon.svg 275 × 89; 107 KB
-
1of4-V2-rtl.svg 512 × 215; 2 KB
-
2-Dice-Icon.svg 1,024 × 1,024; 8 KB
-
320 Ribelo.svg 512 × 512; 4 KB
-
404UnicornNotFound.svg 365 × 360; 5 KB
-
454px HEX-6F00B6 lily on White background.svg 454 × 304; 18 KB
-
8219560 delivery.svg 512 × 512; 48 KB
-
8219561 survey.svg 512 × 512; 42 KB
-
8219564 security.svg 512 × 512; 31 KB
-
8219588 settings.svg 512 × 512; 23 KB
-
8219589 research.svg 512 × 512; 26 KB
-
8219597 trumpet.svg 512 × 512; 56 KB
-
8219608 survey.svg 512 × 512; 48 KB
-
8219617 workspace.svg 512 × 512; 36 KB
-
8219643 analytics.svg 512 × 512; 90 KB
-
A Bearded Charming Cartoon Businessman.svg 464 × 1,056; 194 KB
-
A-GPS-Receiver.svg 512 × 648; 2 KB
-
Accessible.svg 875 × 875; 4 KB
-
AccessibleKey.svg 512 × 512; 2 KB
-
AdenosineTriphosphate.qutemol.svg 512 × 274; 472 KB
-
Adobe Acrobat PDF 158878.svg 512 × 525; 2 KB
-
Adobe-24943.svg 512 × 512; 6 KB
-
Aiga carrental inv.svg 580 × 580; 2 KB
-
Aiga railtransportation 25.svg 314 × 472; 1 KB
-
Aiga watertransportation inv.svg 765 × 769; 15 KB
-
AlekSIS icon.svg 256 × 256; 7 KB
-
AlphaHelixSection (yellow).svg 180 × 54; 52 KB
-
Antu application-vnd.ms-access.svg 512 × 512; 2 KB
-
Antu atmosphere.svg 512 × 512; 15 KB
-
Antu automated-tasks.svg 512 × 512; 2 KB
-
Antu color-picker-grey.svg 512 × 512; 2 KB
-
Antu color-picker-white.svg 512 × 512; 2 KB
-
Antu colorfx.svg 512 × 512; 2 KB
-
Antu dashboard-show.svg 512 × 512; 3 KB
-
Antu database-index.svg 512 × 512; 2 KB
-
Antu debug-run.svg 512 × 512; 3 KB
-
Antu debug-step-instruction.svg 512 × 512; 5 KB
-
Antu debug-step-into.svg 512 × 512; 5 KB
-
Antu debug-step-out.svg 512 × 512; 5 KB
-
Antu debug-step-over.svg 512 × 512; 5 KB
-
Antu dialog-cancel.svg 512 × 512; 2 KB
-
Antu dialog-icon-preview.svg 512 × 512; 2 KB
-
Antu dialog-ok-apply.svg 512 × 512; 743 bytes
-
Antu document-edit-decrypt-verify.svg 512 × 512; 6 KB
-
Antu document-edit-decrypt.svg 512 × 512; 5 KB
-
Antu document-edit-encrypt.svg 512 × 512; 5 KB
-
Antu document-edit-sign-encrypt.svg 512 × 512; 4 KB
-
Antu document-encrypt.svg 512 × 512; 2 KB
-
Antu document-encrypted.svg 512 × 512; 2 KB
-
Antu document-import-ocal.svg 512 × 512; 2 KB
-
Antu document-new-from-template.svg 512 × 512; 3 KB
-
Antu document-open-data.svg 512 × 512; 442 bytes
-
Antu document-open-remote.svg 512 × 512; 5 KB
-
Antu document-save-all.svg 512 × 512; 4 KB
-
Antu document-save-as-template.svg 512 × 512; 4 KB
-
Antu document-share.svg 512 × 512; 2 KB
-
Antu document-swap.svg 512 × 512; 2 KB
-
Antu draw-bezier-curves.svg 512 × 512; 2 KB
-
Antu drink-beer.svg 22 × 22; 5 KB
-
Antu edit-guides.svg 512 × 512; 4 KB
-
Antu edit-select-none.svg 512 × 512; 2 KB
-
Antu edit-select-original.svg 512 × 512; 2 KB
-
Antu edit-text-frame-update.svg 512 × 512; 2 KB
-
Antu format-insert-node.svg 512 × 512; 283 bytes
-
Antu video-mp4.svg 512 × 512; 3 KB
-
Antu view-media-lyrics.svg 512 × 512; 1 KB
-
AppArmor logo.svg 64 × 64; 3 KB
-
Apple Clock icon.svg 120 × 120; 4 KB
-
Apple system icon check mark.svg 80 × 80; 2 KB
-
Apple system icon x mark.svg 80 × 80; 3 KB
-
Apps icon-72a7cf.svg 256 × 256; 2 KB
-
Arancione Nero e Bianco2.svg 600 × 400; 616 bytes
-
Arbeitsblatt Layout mit Niveaus.svg 512 × 724; 866 KB
-
Arundina graminifolia (5) 1200 vector icon.svg 3,628 × 3,628; 13 KB
-
ASBS 2019 Volunteer Translator - orange hexagon.svg 512 × 512; 15 KB
-
Aufgabe-Personen-Gruppe.svg 512 × 512; 56 KB
-
Aufgabe-zeichnen.svg 512 × 512; 8 KB
-
Aufgabe-übersetzen.svg 512 × 512; 3 KB
-
Australian Pelican Kioloa silhouette.svg 2,048 × 2,048; 12 KB
-
Avatar hotair.svg 907 × 907; 10 KB
-
Award-star-gold-3d.svg 512 × 502; 18 KB
-
AWB logo draft.svg 128 × 146; 12 KB
-
Azerbaijani Wikimedian of the year.svg 375 × 305; 21 KB
-
Backpack.svg 48 × 48; 35 KB
-
Ballot-sprite.svg 412 × 16; 4 KB
-
Banana mesh TB.svg 1,563 × 896; 807 KB
-
Bandeau rainbow France.svg 512 × 173; 9 KB
-
Baseball Template.svg 48 × 48; 129 KB
-
Basketball Clipart.svg 400 × 400; 2 KB
-
Bclass-checklist.svg 100 × 100; 11 KB
-
BeerWare Logo.svg 116 × 126; 3 KB
-
Black belt 5th dan.svg 479 × 186; 3 KB
-
Bludit-logo.svg 512 × 512; 3 KB
-
Book (1066643) - The Noun Project.svg 100 × 100; 315 bytes
-
Book-enlight.svg 590 × 306; 22 KB
-
Braille (CoreUI Icons v1.0.0).svg 24 × 24; 6 KB
-
Brazilian Flag - round.svg 512 × 512; 32 KB
-
Breezeicons-actions-22-acrobat.svg 22 × 22; 360 bytes
-
Breezeicons-actions-22-office-chart-area-focus-peak-node.svg 512 × 512; 2 KB
-
Breezeicons-actions-22-office-chart-area-percentage.svg 512 × 512; 3 KB
-
Breezeicons-actions-22-office-chart-area-stacked.svg 512 × 512; 2 KB
-
Breezeicons-actions-22-office-chart-area.svg 512 × 512; 3 KB
-
Breezeicons-actions-32-acrobat.svg 512 × 512; 350 bytes
-
Breezeicons-apps-32-preferences-security-firewall.svg 32 × 32; 2 KB
-
Breezeicons-apps-48-fontforge.svg 742 × 741; 5 KB
-
Breezeicons-apps-48-kbreakout.svg 48 × 48; 4 KB
-
Breezeicons-apps-48-kbruch.svg 512 × 512; 4 KB
-
Bronze medal Paralympics 1988-94.svg 300 × 300; 6 KB
-
Bruce The Deus sandbox icon.svg 400 × 400; 16 KB
-
BSicon TRAM.svg 500 × 500; 3 KB
-
Bugzilla logo (2022).svg 200 × 281; 10 KB
-
Canon EOS Rebel.svg 128 × 128; 28 KB
-
Cassette tape.svg 610 × 393; 7 KB
-
CC BY icon.svg 88 × 31; 8 KB
-
Cc by-nd icon.svg 120 × 42; 12 KB
-
Chess Mdt45.svg 45 × 45; 9 KB
-
Chess Mlt45.svg 45 × 45; 11 KB
-
Cib-filezilla (CoreUI Icons v1.0.0).svg 32 × 32; 3 KB
-
Cib-itch-io (CoreUI Icons v1.0.0).svg 32 × 32; 2 KB
-
Cib-svg (CoreUI Icons v1.0.0).svg 32 × 32; 2 KB
-
Citra Logo.svg 512 × 469; 17 KB
-
Clipboard.svg 48 × 48; 6 KB
-
Cloud-icon.svg 512 × 464; 5 KB
-
CMOS fabrication process.svg 512 × 2,176; 7 KB
-
Coat of arms high contrast icon.svg 906 × 1,077; 2 KB
-
Coat of arms of Lamongan Regency.svg 1,310 × 1,533; 59 KB
-
Color-palette (CoreUI Icons v1.0.0).svg 24 × 24; 2 KB
-
Combinatorial species generic structure.svg 1,000 × 1,333; 4 KB
-
Commons Interface administrator.svg 1,024 × 1,376; 24 KB
-
Computer speaks.svg 179 × 188; 4 KB
-
Couvert.svg 198 × 119; 5 KB
-
Cover art of Infinite Craft, Neal Agarwal, 2024.svg 512 × 193; 16 KB
-
Crossed swords.svg 512 × 512; 4 KB
-
Crystal Clear action bookmark doubt.svg 128 × 128; 2 KB
-
Crystal Clear action bookmark-crossed.svg 128 × 128; 2 KB
-
Crystal Clear action half lock-vector.svg 128 × 128; 6 KB
-
Crystal Clear action run approved.svg 140 × 127; 19 KB
-
Crystal Clear action run v3.svg 128 × 128; 9 KB
-
Crystal Clear app bug.svg 123 × 119; 15 KB
-
Crystal Clear Silver Star with Laurel Wreath.svg 375 × 305; 10 KB
-
Crystal kbackgammon engine.svg 128 × 128; 17 KB
-
Crystal kcontrol 2.svg 93 × 99; 12 KB
-
Crystal128-back.svg 64 × 64; 6 KB
-
CrystalClearActionApply.svg 128 × 128; 3 KB
-
Current event template.svg 60 × 60; 4 KB
-
Decision making.svg 512 × 512; 21 KB
-
Decuple silver record icon.svg 620 × 620; 2 KB
-
Derecho.svg 512 × 522; 19 KB
-
DIN 4844-2 D-M009.svg 575 × 575; 16 KB
-
DIN 4844-2 D-M012.svg 575 × 575; 5 KB
-
DIN 4844-2 D-M015.svg 575 × 575; 6 KB
-
DIN 4844-2 D-M016.svg 575 × 575; 6 KB
-
DIN 4844-2 D-M017.svg 575 × 575; 2 KB
-
DIN 4844-2 D-M018.svg 575 × 575; 4 KB
-
DIN 4844-2 D-M028.svg 575 × 575; 7 KB
-
DIN 4844-2 D-M029.svg 575 × 575; 4 KB
-
DIN 4844-2 WSM001.svg 575 × 575; 3 KB
-
DIN 4844-2 WSM002.svg 575 × 575; 8 KB
-
Diphenylsilicon.svg 323 × 460; 2 KB
-
Disability symbols.svg 408 × 408; 15 KB
-
Dislike-15725.svg 512 × 566; 2 KB
-
Document-303123.svg 512 × 512; 3 KB
-
Dolphin.svg 160 × 160; 13 KB
-
Double silver record icon.svg 620 × 620; 2 KB
-
Droit CH.svg 512 × 461; 7 KB
-
Druplicon.vector.svg 681 × 779; 4 KB
-
Dvdrip-icon.svg 161 × 161; 8 KB
-
Economic template.svg 37 × 32; 7 KB
-
Editorial icon.svg 512 × 512; 4 KB
-
Egg-995047.svg 463 × 463; 5 KB
-
Emblem-question-star-red.svg 512 × 512; 44 KB
-
Emoji u26e9.svg 128 × 128; 2 KB
-
Escritoras Antifascistas - AntiFa.svg 400 × 400; 11 KB
-
Escritores Antifascistas - AntiFa.svg 801 × 801; 106 KB
-
Evolution icon Tango 48px.svg 53 × 49; 18 KB
-
Extracted image icon.svg 420 × 600; 8 KB
-
Facebook icon 2013.svg 300 × 300; 2 KB
-
Featured article star spun 180.svg 180 × 180; 26 KB
-
Featured article star.svg 180 × 180; 26 KB
-
FemaleSmilingUser.svg 177 × 195; 4 KB
-
Finger Pointing v2.svg 1,502 × 636; 4 KB
-
Flag of the Vermont Republic.svg 900 × 600; 3 KB
-
Font Awesome 5 brands amazon-pay.svg 512 × 429; 4 KB
-
Font Awesome 5 brands firefox.svg 512 × 546; 3 KB
-
Gartoon actions options.svg 60 × 60; 10 KB
-
Gartoon apps package wordprocessing.svg 96 × 96; 12 KB
-
Gftp.svg 229 × 229; 7 KB
-
Globe.svg 600 × 600; 202 KB
-
Gnome-applications.svg 60 × 60; 31 KB
-
Gnome-dev-wireless-router.svg 350 × 400; 33 KB
-
Gnome-edit-clear.svg 48 × 48; 7 KB
-
Gnome-mime-text-x-credits.svg 64 × 64; 4 KB
-
Goat.svg 500 × 500; 11 KB
-
Godot logo.svg 1,024 × 414; 14 KB
-
Gold Medal Icon Devnagiri.svg 512 × 512; 647 bytes
-
Golden wikipedia featured star.svg 134 × 132; 31 KB
-
Google Chrome icon (March 2011).svg 512 × 512; 2 KB